10% OFF
Quantity | 1-10 | 11-50 | 51-1000 |
Discount | 5% OFF | 10% OFF | 20% OFF |
Price | US$ 14.24 | US$ 13.49 | US$ 11.99 |
Please allow slight 1-3cm difference due to manual measurement and a little color variation for different display setting,
thanks for your understanding!
1 inch = 2.54 cm
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.
Thank you and nice day!
Package include:1PC Romper+ 1PC Pants
Size Chart:
Size | Recommended Age | Bust | Tops Length | Pants Length |
80 | 1-2Years | 60cm/23.62'' | 34cm/13.39'' | 49cm/19.29'' |
90 | 2-3Years | 62cm/24.41'' | 36cm/14.17'' | 51cm/20.08'' |
100 | 3-4Years | 64cm/25.20'' | 38cm/14.96'' | 53cm/20.87'' |
110 | 4-5Years | 66cm/25.98'' | 40cm/15.75'' | 55cm/21.65'' |
120 | 5-6Years | 68cm/26.77'' | 42cm/16.54'' | 57cm/22.44'' |
130 | 6-7Years | 70cm/27.56'' | 44cm/17.32'' | 59cm/23.23'' |
Welcome to our beautiful spring website!
Customer Reviews